<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll 7</title>
	<atom:link href="http://phase02.org/2009/11/poll-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://phase02.org/2009/11/poll-7/</link>
	<description>PHASE02.org is a blog posting the latest tunes in the electronic music scene and showing the most delicious eye candies in the graphic design world.</description>
	<lastBuildDate>Mon, 24 Oct 2011 09:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: timic</title>
		<link>http://phase02.org/2009/11/poll-7/comment-page-1/#comment-8713</link>
		<dc:creator>timic</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://phase02.org/?p=2045#comment-8713</guid>
		<description>Ow yeah stupid of me. Wow yeah that&#039;s weird. I&#039;m not gonna look into the programming to check the mistake though. Haven&#039;t got this so far... hmm stupid plugin :)</description>
		<content:encoded><![CDATA[<p>Ow yeah stupid of me. Wow yeah that&#8217;s weird. I&#8217;m not gonna look into the programming to check the mistake though. Haven&#8217;t got this so far&#8230; hmm stupid plugin <img src='http://phase02.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VritzOphrene</title>
		<link>http://phase02.org/2009/11/poll-7/comment-page-1/#comment-8709</link>
		<dc:creator>VritzOphrene</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://phase02.org/?p=2045#comment-8709</guid>
		<description>i meant something else: the arithmetic problem, that raggae has only 2 votes over all, but 2% in the percentage, and the others have 3 and 4 votes and only 1% in the percentage...

but anyway^^greetings from munich, germany</description>
		<content:encoded><![CDATA[<p>i meant something else: the arithmetic problem, that raggae has only 2 votes over all, but 2% in the percentage, and the others have 3 and 4 votes and only 1% in the percentage&#8230;</p>
<p>but anyway^^greetings from munich, germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timic</title>
		<link>http://phase02.org/2009/11/poll-7/comment-page-1/#comment-8708</link>
		<dc:creator>timic</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://phase02.org/?p=2045#comment-8708</guid>
		<description>yeah it&#039;s been a quite interesting poll.  Apparently our readers are really 100% into electronic music. And still listen to that most of the time. And you have to choose only one option you vote for the one you listen to most. of course people listen to jazz, punk, reaggae and all other genres but simply less. I guess :)</description>
		<content:encoded><![CDATA[<p>yeah it&#8217;s been a quite interesting poll.  Apparently our readers are really 100% into electronic music. And still listen to that most of the time. And you have to choose only one option you vote for the one you listen to most. of course people listen to jazz, punk, reaggae and all other genres but simply less. I guess <img src='http://phase02.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VritzOphrene</title>
		<link>http://phase02.org/2009/11/poll-7/comment-page-1/#comment-8707</link>
		<dc:creator>VritzOphrene</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://phase02.org/?p=2045#comment-8707</guid>
		<description>How can Raggae have 2% with 2 Votes and Punk, Jazz and Classical have only 1% with 4, 4 and 3 votes?^^ i am just interested...

anyway, keep up the good word folks, love your page.</description>
		<content:encoded><![CDATA[<p>How can Raggae have 2% with 2 Votes and Punk, Jazz and Classical have only 1% with 4, 4 and 3 votes?^^ i am just interested&#8230;</p>
<p>anyway, keep up the good word folks, love your page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunther</title>
		<link>http://phase02.org/2009/11/poll-7/comment-page-1/#comment-8706</link>
		<dc:creator>Gunther</dc:creator>
		<pubDate>Sun, 29 Nov 2009 10:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://phase02.org/?p=2045#comment-8706</guid>
		<description>Yeah, after a time i get bored. By listening all the time to the same music. So some change is good :).</description>
		<content:encoded><![CDATA[<p>Yeah, after a time i get bored. By listening all the time to the same music. So some change is good <img src='http://phase02.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timic</title>
		<link>http://phase02.org/2009/11/poll-7/comment-page-1/#comment-8407</link>
		<dc:creator>timic</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://phase02.org/?p=2045#comment-8407</guid>
		<description>maybe I forgot drum n bass and breakbeat kinda music ... but ah well that&#039;s dance music aswell I guess :)</description>
		<content:encoded><![CDATA[<p>maybe I forgot drum n bass and breakbeat kinda music &#8230; but ah well that&#8217;s dance music aswell I guess <img src='http://phase02.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timic</title>
		<link>http://phase02.org/2009/11/poll-7/comment-page-1/#comment-8406</link>
		<dc:creator>timic</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://phase02.org/?p=2045#comment-8406</guid>
		<description>yeah I basically listen to some good pop and rock songs and of course some good minimal, techno or dubstep indeed.</description>
		<content:encoded><![CDATA[<p>yeah I basically listen to some good pop and rock songs and of course some good minimal, techno or dubstep indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: phase02.org @ 2012-02-09 02:26:46 -->
