<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHASE02 - Love for art and music &#187; Polls</title>
	<atom:link href="http://phase02.org/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://phase02.org</link>
	<description>PHASE02.org is a blog posting the latest tunes in the electronic music scene and showing the most delicious eye candies in the graphic design world.</description>
	<lastBuildDate>Fri, 16 Mar 2012 07:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Poll 11</title>
		<link>http://phase02.org/2010/04/poll-11/</link>
		<comments>http://phase02.org/2010/04/poll-11/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:32:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://phase02.org/?p=2674</guid>
		<description><![CDATA[Persistent Pyramids by Anatoly Zenkov. It&#8217;s been a while since we&#8217;ve launched a new poll. The last one was pretty important for us and for our chart posts. Thanks to everyone who took the time to share their opinion. As you have noticed we&#8217;ll continue posting 128 versions in the charts. Other featured posts will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2675" title="piramids" src="http://phase02.org/wp-content/piramids.jpg" alt="" width="500" height="375" /><br />
<em>Persistent Pyramids by <a href="http://anatolyzenkov.com/">Anatoly Zenkov</a>.</em></p>
<p>It&#8217;s been a while since we&#8217;ve launched a new poll. The last one was pretty important for us and for our chart posts. Thanks to everyone who took the time to share their opinion. As you have noticed we&#8217;ll continue posting 128 versions in the charts. Other featured posts will contain 320kbps tracks if allowed.</p>
<p>Now lets get on with this next poll. I was currently wondering on what basis our readers choose whether to follow a blog or not. Of course everybody knows there&#8217;re like tons of music blogs out there. Most likely you will follow just a fraction of those. You know what, lets make it more specific. Why do you follow phase02? What is your reason to come back here once in a while?</p>
<p>Please feel free to discuss this further in the comment section.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://phase02.org/2010/04/poll-11/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poll 10</title>
		<link>http://phase02.org/2010/01/poll-10/</link>
		<comments>http://phase02.org/2010/01/poll-10/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:53:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://phase02.org/?p=2334</guid>
		<description><![CDATA[by Alex Fuller &#38; Gabe Usadel Our latest poll told us the average phase02 readers doesn&#8217;t really care about new year&#8217;s resolutions. Me neither because I don&#8217;t really have anything I could stop or do better. *cough* Anyway time for a new poll. I thought it would be interesting to know if you guys rather [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2335" title="magazine" src="http://phase02.org/wp-content/magazine.jpg" alt="" width="500" height="336" /><br />
<em>by <a href="http://thepostfamily.com/" target="_blank">Alex Fuller</a> &amp; <a href="http://illustrationcorporation.com/" target="_blank">Gabe Usadel</a></em></p>
<p>Our latest poll told us the average phase02 readers doesn&#8217;t really care about new year&#8217;s resolutions. Me neither because I don&#8217;t really have anything I could stop or do better. *cough*</p>
<p>Anyway time for a new poll. I thought it would be interesting to know if you guys rather read a real magazines or blogs all the time. I personally read a lot of blogs. But that&#8217;s because internet is my job basically. Although I still love reading a cool magazine once in a while. Mostly design magazines, because every day I read the paper, I&#8217;m not really into those gossip magazines. They can be fun though. So what do you prefer? Lets vote.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://phase02.org/2010/01/poll-10/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Poll 9</title>
		<link>http://phase02.org/2010/01/poll-9/</link>
		<comments>http://phase02.org/2010/01/poll-9/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:32:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Drum n Bass]]></category>
		<category><![CDATA[Dub]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[JSaxton]]></category>

		<guid isPermaLink="false">http://phase02.org/?p=2293</guid>
		<description><![CDATA[Visual by davidop A new year has started and traditional New Year&#8217;s resolutions get broken. I was wondering what New year&#8217;s resolutions the average phase02 reader makes. Please share with us in a comment. Here are a couple brand new JSaxton tunes in return. I think I&#8217;ve just posted the first Drum &#8216;n Bass track [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://16.media.tumblr.com/tumblr_kv86qhE5GH1qzt4vjo1_500.gif" alt="" width="500" height="500" /><br />
<em>Visual by <a href="http://dvdp.tumblr.com/" target="_blank">davidop</a></em></p>
<p>A new year has started and traditional New Year&#8217;s resolutions get broken. I was wondering what New year&#8217;s resolutions the average phase02 reader makes. Please share with us in a comment. Here are a couple brand new <a href="http://www.myspace.com/yourstep" target="_blank">JSaxton</a> tunes in return. I think I&#8217;ve just posted the first Drum &#8216;n Bass track on phase02. More to come maybe &#8230; who knows.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>[audio:/0110/Don't Panic Dear - Say Something (JSaxton Remix).mp3]<br />
<a href="http://www.phase02.org/audio/0110/Don't Panic Dear - Say Something (JSaxton Remix).mp3" target="_blank">Don&#8217;t Panic Dear &#8211; Say Something (JSaxton Remix)</a></p>
<p>[audio:/0110/In My Life - JSaxton.mp3]<br />
<a href="http://www.phase02.org/audio/0110/In My Life - JSaxton.mp3" target="_blank">JSaxton &#8211; In My Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phase02.org/2010/01/poll-9/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Poll 7</title>
		<link>http://phase02.org/2009/11/poll-7/</link>
		<comments>http://phase02.org/2009/11/poll-7/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:56:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://phase02.org/?p=2045</guid>
		<description><![CDATA[A new week a new poll. I&#8217;m a little late though. Anyway I think I&#8217;m gonna put them on for 2 weeks from now on. Last week Summer won with 97 to 44. I&#8217;m still surprised from the amount of snow loving people. I like it, it&#8217;s beautiful when the street is covered with snow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2046" title="vintageradio" src="http://phase02.org/wp-content/vintageradio.jpg" alt="vintageradio" width="500" height="335" /></p>
<p>A new week a new poll. I&#8217;m a little late though. Anyway I think I&#8217;m gonna put them on for 2 weeks from now on.</p>
<p>Last week Summer won with 97 to 44. I&#8217;m still surprised from the amount of snow loving people. I like it, it&#8217;s beautiful when the street is covered with snow and all kinds of Christmas lights shining on it. But it doesn&#8217;t beat chilling around with your swimming shorts on the beach. Well I guess I just have to experience gliding down a mountain with a snowboard under my feet.</p>
<p>Well Summer still the most popular season among the phase02 readers, now it&#8217;s time to get back to music. I already asked you guys what electronic music genre you like the most. Now a couple of days ago I was wondering which genre of music in general everybody likes to listen the most in spare time. I mean I love to party on Techno, but I don&#8217;t listen to it all the time. I put on some sets or some nice tracks while designing sometimes and to get in the mood for the weekend. You know what I mean? I&#8217;m wondering what you like to listen at just while working or studying or whatever. I&#8217;m really curious. Here it is! Please feel free to post any of your favourite bands, singers, producers, &#8230;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://phase02.org/2009/11/poll-7/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Poll 6</title>
		<link>http://phase02.org/2009/11/poll-6/</link>
		<comments>http://phase02.org/2009/11/poll-6/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:50:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://phase02.org/?p=2020</guid>
		<description><![CDATA[thanks again everyone for casting your vote last week. I know I&#8217;m lil late with the new poll, but I&#8217;ve been very busy lately. Anyway, last week&#8217;s result was just like how I thought it would be. Most you guys are between 15 and 25, still I&#8217;m quite amazed about how many votes we got [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2021" title="summerorwinter" src="http://phase02.org/wp-content/summerorwinter.jpg" alt="summerorwinter" width="500" height="408" /></p>
<p>thanks again everyone for casting your vote last week. I know I&#8217;m lil late with the new poll, but I&#8217;ve been very busy lately. Anyway, last week&#8217;s result was just like how I thought it would be. Most you guys are between 15 and 25, still I&#8217;m quite amazed about how many votes we got from over the age of 30. Of course it might be the votes of some jokers, but I belief it.</p>
<p>Since it&#8217;s getting colder and colder here in Belgium, I thought it would be interesting to ask which season you prefer. Do you prefer summer or winter? I know not every where are seasons like that, but still I&#8217;d like to know for those who haven&#8217;t winter or summer if you prefer surfing above snowboarding or something like that. Let&#8217;s find out.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Fresh new tunes coming up.</p>
]]></content:encoded>
			<wfw:commentRss>http://phase02.org/2009/11/poll-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll 5</title>
		<link>http://phase02.org/2009/10/poll-5/</link>
		<comments>http://phase02.org/2009/10/poll-5/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:38:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://phase02.org/?p=1987</guid>
		<description><![CDATA[A new week means a new poll. Which is gonna be a bit different. I&#8217;d actually like to know the average age of the PHASE02 reader. Maybe it&#8217;s weird that I&#8217;d like know that, but I&#8217;m quite curious and I&#8217;d like to know our readers better and better.Well lets see if the expected age of  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1988" title="poll5" src="http://phase02.org/wp-content/poll5.jpg" alt="poll5" width="500" height="260" /></p>
<p>A new week means a new poll. Which is gonna be a bit different. I&#8217;d actually like to know the average age of the PHASE02 reader. Maybe it&#8217;s weird that I&#8217;d like know that, but I&#8217;m quite curious and I&#8217;d like to know our readers better and better.Well lets see if the expected age of  the average electronic music lover will be broken.</p>
<p>In last week&#8217;s poll it seems that most of the PHASE02 readers enjoy the bassline and synths the most in an electronic music track. Also the drumloop seems to be quite important, but the melody in general is the most important aspect in whether we like a track or not.</p>
<p>Here&#8217;s the new poll. Lets see how it goes.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://phase02.org/2009/10/poll-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll 4</title>
		<link>http://phase02.org/2009/10/poll-4/</link>
		<comments>http://phase02.org/2009/10/poll-4/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:08:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://phase02.org/?p=1950</guid>
		<description><![CDATA[Thanks again for casting your votes. It seems I&#8217;ve still have a couple of tv shows to watch. But from my selection Family Guy won with Dexter on number 2 and Lost closing the top3. Time for a new interesting question for the PHASE02 reader. The poll of this week is all about music again. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1951" title="drums" src="http://phase02.org/wp-content/drums.jpg" alt="drums" width="500" height="300" /></p>
<p>Thanks again for casting your votes. It seems I&#8217;ve still have a couple of tv shows to watch. But from my selection <em>Family Guy</em> won with<em> Dexter</em> on number 2 and <em>Lost</em> closing the top3. Time for a new interesting question for the PHASE02 reader.</p>
<p>The poll of this week is all about music again. I&#8217;m wondering what part of music people enjoy most. I mean what part of a track decides for you whether you like it more or less then another. I think personally it depends on what situtation you&#8217;re in or what music you&#8217;re listening too. But still I&#8217;d like you to go with your gut feeling on this one.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>I&#8217;m very curious for this one! Lets vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://phase02.org/2009/10/poll-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: phase02.org @ 2012-05-23 14:49:13 -->
